Stamped Steel TK6204‑60 (55)‑2.5 Conveyor Roller Bearing Housing With Labyrinth Sealing Kit For Mining Industry
Basic Properties
Trading Properties
| Attribute: | Customizable | Key Words: | Heavy-Duty Mining Equipment |
|---|---|---|---|
| Roller Diameter: | 63mm | Flange Diameter: | 84mm |
| Housing Diameter: | 153mm | Feature: | Long Life,High Precision,Low Noise |
| Turbo Parts: | Bearing Housing | Lubricationtype: | Grease Lubricated |
| Free Sample: | Available | Sealingtype: | Rubber Seal |
| Pipe Diameter: | 152mm | Borediameter: | 20 Mm |
| Balancing: | Dynanic Balancing |
Stamped Steel TK6204‑60 (55)‑2.5 Conveyor Roller Bearing Housing
With Labyrinth Sealing Kit For Mining Industry
This TK6204-60 (55)-2.5 bearing housing is precision-stamped from SPHC steel and comes complete with a labyrinth sealing kit, giving you a dust-proof, low-maintenance housing that fits conveyor idler rollers seamlessly. Built for continuous belt conveyor duty, it delivers stable alignment and long service life in mining, aggregate and material-handling applications. Custom sizes and OEM marking available on request.
Specifications
Model No.: TK6204‑60(55)‑2.5
Material: SPHC stamped steel
Suitable Bearing: 6204
Seal Type: TK Labyrinth Seal
Application: Belt Conveyor Idler Roller
Function: Dust‑proof, waterproof, anti‑contamination
Process: Precision deep‑drawing stamping
| TK Bearing Housings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Unit: mm | ||||||||
| Bearing | Shaft Diameter | Pipe O.D. | Bearing Housing O.D. | Upper Bore Diameter | Bottom Bore Diameter | Bearing O.D. | Depth | Thickness |
| 轴承 | 轴直径 | 钢管外径 | 轴承座外径 | 上孔径 | 底部孔径 | 轴承外径 | 深度 | 厚度 |
| 6204 | 20 | 63 | 59.5 | 47.1 | 35 | 47 | 42.5 | 2.5 |
| 76 | 72 | 2.5 | ||||||
| 89 | 83/84/85 | 2.5 | ||||||
| 102 | 97 | 2.5/3.0 | ||||||
| 108 | 103 | 2.5/3.0 | ||||||
| 114 | 109/110 | 2.5/3.0 | ||||||
| 127 | 121/122 | 2.5/3.0 | ||||||
| 133 | 127/128 | 2.5/3.0 | ||||||
| 140 | 134/135/136 | 2.5/3.0 | ||||||
| 152 | 146/147 | 2.5/3.0 | ||||||
| 159 | 152/153 | 2.5/3.0 | ||||||
| 6205 | 25 | 76 | 72 | 52.1 | 40 | 52 | 45 | 2.5 |
| 89 | 83/84/85 | 2.5 | ||||||
| 102 | 97 | 2.5/3.0 | ||||||
| 108 | 103 | 2.5/3.0 | ||||||
| 114 | 109/110 | 2.5/3.0 | ||||||
| 127 | 121/122 | 2.5/3.0 | ||||||
| 133 | 127/128 | 2.5/3.0 | ||||||
| 140 | 134/135/136 | 2.5/3.0 | ||||||
| 152 | 146/147 | 2.5/3.0 | ||||||
| 159 | 152/153 | 2.5/3.0 | ||||||
| 6206 | 30 | 89 | 83/84/85 | 62.1 | 40 | 62 | 45 | 2.5/3.0 |
| 102 | 97 | 2.5/3.0 | ||||||
| 108 | 103 | 2.5/3.0 | ||||||
| 114 | 109/110 | 3.0/4.0 | ||||||
| 127 | 121/122 | 3.0/4.0 | ||||||
| 133 | 127/128 | 3.0/4.0 | ||||||
| 140 | 134/135/136 | 3.0/4.0 | ||||||
| 152 | 146/147 | 3.0/4.0 | ||||||
| 159 | 152/153 | 3.0/4.0 | ||||||
| 165 | 160 | 3.0/4.0 | ||||||
| 168 | 161 | 3.0/4.0 | ||||||
| 176 | 170 | 3.0/4.0 | ||||||
| 178 | 172 | 3.0/4.0 | ||||||
| 194 | 188 | 3.0/4.0 | ||||||
| 6305 | 25 | 89 | 83/84/85 | 62.1 | 40 | 62 | 45 | 2.5/3.0 |
| 102 | 97 | 2.5/3.0 | ||||||
| 108 | 103 | 2.5/3.0 | ||||||
| 114 | 109/110 | 3.0/4.0 | ||||||
| 127 | 121/122 | 3.0/4.0 | ||||||
| 133 | 127/128 | 3.0/4.0 | ||||||
| 140 | 134/135/136 | 3.0/4.0 | ||||||
| 152 | 146/147 | 3.0/4.0 | ||||||
| 159 | 152/153 | 3.0/4.0/5.0 | ||||||
| 165 | 160 | 3.0/4.0/5.0 | ||||||
| 168 | 161 | 3.0/4.0/5.0 | ||||||
| 176 | 170 | 3.0/4.0/5.0 | ||||||
| 178 | 172 | 3.0/4.0/5.0 | ||||||
| 194 | 188 | 3.0/4.0/5.0 | ||||||
| 6306 | 30 | 89 | 83/84/85 | 72.1 | 46 | 72 | 49.3 | 3.0 |
| 102 | 97 | 3.0 | ||||||
| 108 | 103 | 3.0 | ||||||
| 6306 | 30 | 114 | 109/110 | 72.1 | 45 | 72 | 49.3 | 3.0 |
| 127 | 121/122 | 3.0/4.0 | ||||||
| 133 | 127/128 | 3.0/4.0 | ||||||
| 140 | 134/135/136 | 3.0/4.0 | ||||||
| 152 | 146/147 | 3.0/4.0 | ||||||
| 159 | 152/153 | 3.0/4.0/5.0 | ||||||
| 165 | 160 | 3.0/4.0/5.0 | ||||||
| 168 | 161 | 3.0/4.0/5.0 | ||||||
| 176 | 170 | 3.0/4.0/5.0 | ||||||
| 178 | 172 | 3.0/4.0/5.0 | ||||||
| 194 | 188 | 3.0/4.0/5.0 | ||||||
| 6307 | 35 | 108 | 103 | 80.1 | 55 | 80 | 53 | 4.0 |
| 114 | 109/110 | 4.0 | ||||||
| 127 | 121/122 | 4.0 | ||||||
| 133 | 127/128 | 4.0 | ||||||
| 140 | 134/135/136 | 4.0 | ||||||
| 152 | 146/147 | 4.0 | ||||||
| 159 | 152/153 | 4.0 | ||||||
| 165 | 160 | 4.0/5.0 | ||||||
| 168 | 161 | 4.0/5.0 | ||||||
| 176 | 170 | 4.0/5.0 | ||||||
| 178 | 172 | 4.0/5.0 | ||||||
| 194 | 188 | 4.0/5.0 | ||||||
| 219 | 213 | 4.0/5.0 | ||||||
| 6308 | 40 | 108 | 103 | 90.1 | 65 | 90 | 55 | 4.0 |
| 127 | 121/122 | 4.0 | ||||||
| 133 | 127/128 | 4.0 | ||||||
| 140 | 134/135/136 | 4.0 | ||||||
| 152 | 146/147 | 4.0 | ||||||
| 159 | 152/153 | 4.0 | ||||||
| 165 | 160 | 4.0/5.0 | ||||||
| 168 | 161 | 4.0/5.0 | ||||||
| 176 | 170 | 4.0/5.0 | ||||||
| 178 | 172 | 4.0/5.0 | ||||||
| 194 | 188 | 4.0/5.0 | ||||||
| 219 | 213 | 4.0/5.0 | ||||||
| 6309 | 45 | 133 | 127/128 | 100.1 | 65 | 100 | 57 | 5.0 |
| 140 | 134/135/136 | 5.0 | ||||||
| 152 | 146/147 | 5.0 | ||||||
| 159 | 152/153 | 5.0 | ||||||
| 165 | 160 | 5.0 | ||||||
| 168 | 161 | 5.0 | ||||||
| 176 | 170 | 5.0 | ||||||
| 178 | 172 | 5.0 | ||||||
| 194 | 188 | 5.0 | ||||||
| 219 | 213 | 5.0 | ||||||
| 6310 | 50 | 159 | 153 | 110.1 | 70 | 110 | 59 | 5.0 |
| 165 | 160 | 5.0 | ||||||
| 168 | 161 | 5.0 | ||||||
| 176 | 170 | 5.0 | ||||||
| 178 | 172 | 5.0 | ||||||
| 194 | 188 | 5.0 | ||||||
| 219 | 213 | 5.0 | ||||||
Key Advantages
Reliable TK labyrinth sealing structure, multi‑channel labyrinth barrier prevents dust, water and slurry from entering the bearing cavity.
SPHC steel raw material from Baosteel, stable thickness, high structural strength, not easy to deform under heavy load.
High‑precision stamping, good concentricity, reduces roller rotation resistance and noise.
One‑piece supply of housing + seal kit, saves your assembly time.
Factory‑direct supply, support OEM, custom logo and custom packaging.


Application
Our TK‑series sealed bearing housings are perfect replacement parts for conveyor idler rollers. They fit heavy‑duty working environments with heavy dust, splash water and muddy conditions, including mine conveyor, aggregate plant, coal yard, cement factory, port terminal and grain transportation system.



Packaging & Delivery
Each bearing housing with seal kit will be well‑protected. Standard export carton or wooden pallet packing is available. We can arrange sea, air or express shipment according to your requirement. Fast lead‑time and stable supply capacity for bulk orders.



Contact Person: Mr. Michael
Tel: 86-551-64391510