| MOQ: | 1000 pcs |
| Standard Packaging: | Wooden case |
| Delivery Period: | 10 work days |
| Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Capacity: | 10000 sets/week |
4mm Thickness TkⅡ 6308 Turn Up Bearing Housing For Conveyor Roller
1. Bearing: 6308
2. Bearing seat diameter: 90 mm
3.Hole diameter: 50 mm
4. Deepness: 48.5 mm
5. Thickness: 4.0 mm
6. Fold back hight: 15mm
TKⅡ Bearing Housing Specification
| TKII Bearing Housings | ||||||||
| Unit: mm | ||||||||
| Bearing | Shaft Diameter | Pipe O.D. | Bearing Housing O.D. | Upper Bore Diameter | Bottom Bore Diameter | Bearing O.D. | Depth | Thickness |
| 6308 | 40 | 127 | 121/122 | 90 | 45 | 90 | 47 | 3.0/4.0 |
| 133 | 127/128 | 3.0/4.0 | ||||||
| 140 | 134/135/136 | 3.0/4.0 | ||||||
| 152 | 146/147 | 3.0/4.0 | ||||||
| 159 | 152/153 | 3.0/3.5/4.0/5.0 | ||||||
| 165 | 160 | 3.0/3.5/4.0/5.0 | ||||||
| 168 | 161 | 3.0/3.5/4.0/5.0 | ||||||
| 176 | 170 | 3.0/3.5/4.0/5.0 | ||||||
| 178 | 172 | 3.0/3.5/4.0/5.0 | ||||||
| 194 | 188 | 3.0/3.5/4.0/5.0 | ||||||
| 219 | 213 | 3.0/3.5/4.0/5.0 | ||||||
Factory Show
Our factory are professional in manufacturing & exporting bearing housing and seals for more than 15 years,
and is approved by ISO9001-2008 quality management system. We have 4 advanced production lines which
make us the largest and most professional bearing housing maker in China.
![]()
![]()
| MOQ: | 1000 pcs |
| Standard Packaging: | Wooden case |
| Delivery Period: | 10 work days |
| Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Capacity: | 10000 sets/week |
4mm Thickness TkⅡ 6308 Turn Up Bearing Housing For Conveyor Roller
1. Bearing: 6308
2. Bearing seat diameter: 90 mm
3.Hole diameter: 50 mm
4. Deepness: 48.5 mm
5. Thickness: 4.0 mm
6. Fold back hight: 15mm
TKⅡ Bearing Housing Specification
| TKII Bearing Housings | ||||||||
| Unit: mm | ||||||||
| Bearing | Shaft Diameter | Pipe O.D. | Bearing Housing O.D. | Upper Bore Diameter | Bottom Bore Diameter | Bearing O.D. | Depth | Thickness |
| 6308 | 40 | 127 | 121/122 | 90 | 45 | 90 | 47 | 3.0/4.0 |
| 133 | 127/128 | 3.0/4.0 | ||||||
| 140 | 134/135/136 | 3.0/4.0 | ||||||
| 152 | 146/147 | 3.0/4.0 | ||||||
| 159 | 152/153 | 3.0/3.5/4.0/5.0 | ||||||
| 165 | 160 | 3.0/3.5/4.0/5.0 | ||||||
| 168 | 161 | 3.0/3.5/4.0/5.0 | ||||||
| 176 | 170 | 3.0/3.5/4.0/5.0 | ||||||
| 178 | 172 | 3.0/3.5/4.0/5.0 | ||||||
| 194 | 188 | 3.0/3.5/4.0/5.0 | ||||||
| 219 | 213 | 3.0/3.5/4.0/5.0 | ||||||
Factory Show
Our factory are professional in manufacturing & exporting bearing housing and seals for more than 15 years,
and is approved by ISO9001-2008 quality management system. We have 4 advanced production lines which
make us the largest and most professional bearing housing maker in China.
![]()
![]()